Division 2
After changing wait for screen to refresh
| POS | P | W | L | F | A | PTS | ||
| 1 | Kirby Street B | 21 | 19 | 2 | 98 | 46 | 38 | |
| 2 | Norbridge | 22 | 18 | 4 | 96 | 66 | 36 | |
| 3 | Kesgrave Bell X | 22 | 15 | 7 | 88 | 74 | 30 | |
| 4 | Man on the Moon | 20 | 13 | 7 | 71 | 67 | 26 | |
| 5 | D&M Stickmen | 22 | 12 | 10 | 81 | 81 | 24 | |
| 6 | D&M Freemasons | 21 | 11 | 10 | 72 | 72 | 22 | |
| 7 | Marg Catchpole B | 19 | 10 | 9 | 57 | 69 | 20 | |
| 8 | Earl Kitchener | 21 | 10 | 11 | 63 | 84 | 20 | |
| 9 | Silent Street | 20 | 10 | 10 | 56 | 79 | 20 | |
| 10 | Emperor | 18 | 5 | 13 | 38 | 82 | 10 | |
| 11 | Golf Hotel | 20 | 0 | 20 | 0 | 0 | 0 | |
| 12 | Rushmere Garland | 20 | 0 | 20 | 0 | 0 | 0 |
