Division 1
After changing wait for screen to refresh
| POS | P | W | L | F | A | PTS | ||
| 1 | Rileys | 20 | 16 | 4 | 104 | 55 | 32 | |
| 2 | Douglas Bader | 20 | 16 | 4 | 98 | 61 | 32 | |
| 3 | Claydon Greyhound | 20 | 11 | 9 | 92 | 67 | 22 | |
| 4 | Drum & Monkey A | 19 | 11 | 8 | 73 | 80 | 22 | |
| 5 | Inkerman/Railway | 16 | 10 | 6 | 67 | 59 | 20 | |
| 6 | Lions Head | 19 | 10 | 9 | 70 | 83 | 20 | |
| 7 | Marg Catchpole A | 19 | 10 | 9 | 69 | 84 | 20 | |
| 8 | Uncle Tom's Cabin | 19 | 8 | 11 | 69 | 84 | 16 | |
| 9 | Drum & Monkey K | 19 | 8 | 11 | 58 | 92 | 16 | |
| 10 | Kirby Street A | 17 | 4 | 13 | 50 | 85 | 8 | |
| 11 | Rosary | 20 | 0 | 20 | 0 | 0 | 0 |
